- Pusty
- Ik bestel

Bougie CHAMPION OE009/T10
De foto is slechts een voorbeeld van het aangeboden artikel. De foto's zijn auteursrechtelijk beschermd Het is verboden om ze zonder toestemming te kopiëren.
| Fabrikant: | CHAMPION |
| Fabrikant nr.: | OE009/T10 |
verzending 2-4 werkdagen
Levering op volgende werkdag - Kopen en betalen tot 12:00
Producteigenschappen |
|
| Fabrikant | |
| Fabrikant nr. | OE009/T10 |
| Elektrodenafstand (mm) | 0,9 |
| Aansluittechniek | M4/SAE |
| Schroefdraadmaat | M14x1.25 |
| Sleutelwijdte | 16 mm |
| Kwaliteitsgraad | Nickel GE |
| Bundeltype | Doos |
| Bougie | 1-massa elektrode |
| Bougie | Met kegelvormige zitting |
| Bougie | Koperen middenelektrode |
| Schroefdraad lengte [mm] | 17,5 |
| Technisch informatienummer | S9YC |
| Vonklengte [mm] | 3 |
| Aanhaalmoment van [nm] | 15 |
| Aanhaalmoment tot [nm] | 20 |
| Verpakkingslengte [cm] | 8,65 |
| Verpakkingsbreedte [cm] | 2,45 |
| Verpakkingshoogte [cm] | 2,45 |
| Overstek [mm] | 1,5 |
| Index | OE009/T10 |
Fabrikant nummers
| OE009/T10 |
OE/OEM Vergelijkingsnr.
| CITROËN: | ZB.9000.062.U |
| CITROËN: | 75 492 406 |
| CITROËN: | ZB9000061 |
| CITROËN: | 91 517 008 |
| CITROËN: | 79 100 129 96 |
| CITROËN: | ZB.9000.061.U |
| CITROËN: | 91 517 007 |
| CITROËN: | ZC9862094U |
| CITROËN: | 91 517 014 |
| CITROËN: | ZC9862095U |
| CITROËN: | 97 533 994 |
| CITROËN: | 79 100 129 98 |
| CITROËN: | 79 100 329 20 |
| CITROËN: | 75 492 438 |
| CITROËN: | 91 517 013 |
| CITROËN: | 97 535 383 |
| CITROËN: | 95 492 862 |
| CITROËN: | 95611941 |
| CITROËN: | 91506338 |
| MERCEDES: | A 003 159 25 03 |
| MERCEDES: | A102 159 09 03 |
| MERCEDES: | A 003 159 28 03 |
| MERCEDES: | A 003 159 34 03 |
| MERCEDES: | A 003 159 07 03 |
| MERCEDES: | A 002 159 69 03 |
| MERCEDES: | 102 159 03 03 |
| MERCEDES: | 103 159 00 03 |
| MERCEDES: | 002 159 67 03 |
| MERCEDES: | 002 159 56 03 |
| MERCEDES: | 102 159 12 03 |
| MERCEDES: | 002 159 69 03 |
| MERCEDES: | A 102 159 12 03 |
| MERCEDES: | A 002 159 66 03 |
| MERCEDES: | A 003 159 35 03 |
| MERCEDES: | 002 159 78 03 |
| MERCEDES: | A102 159 06 03 |
| MERCEDES: | 002 159 66 03 |
| MERCEDES: | 102 159 11 03 |
| MERCEDES: | 003 159 59 03 |
| MERCEDES: | A 003 159 59 03 |
| MERCEDES: | A 002 159 65 03 |
| MERCEDES: | 003 159 36 03 |
| MERCEDES: | A 002 159 56 03 |
| MERCEDES: | 002 159 49 03 |
| MERCEDES: | A 102 159 11 03 |
| MERCEDES: | A 002 159 78 03 |
| MERCEDES: | 003 159 24 03 |
| MERCEDES: | A002 159 36 03 |
| MERCEDES: | A 003 159 23 03 |
| MERCEDES: | A 102 159 01 03 |
| MERCEDES: | 003 159 25 03 |
| MERCEDES: | 001 635 400 |
| MERCEDES: | 003 159 33 03 |
| MERCEDES: | A 002 159 37 03 |
| MERCEDES: | A102 159 00 03 |
| MERCEDES: | A 002 159 67 03 |
| MERCEDES: | 002 159 65 03 |
| MERCEDES: | 002 159 36 03 |
| MERCEDES: | A 002 159 68 03 |
| MERCEDES: | 003 159 35 03 |
| MERCEDES: | A 002 159 58 03 |
| MERCEDES: | 002 159 68 03 |
| MERCEDES: | 001 690 40 0 |
| MERCEDES: | 003 159 28 03 |
| MERCEDES: | A103 159 00 01 |
| MERCEDES: | A 003 159 06 03 |
| MERCEDES: | 102 159 04 03 |
| MERCEDES: | 002 159 37 03 |
| MERCEDES: | 003 159 07 03 |
| MERCEDES: | 102 159 00 03 |
| MERCEDES: | 103 159 00 01 |
| MERCEDES: | A002 159 43 03 |
| MERCEDES: | A 003 159 36 03 |
| MERCEDES: | A103 159 00 03 |
| MERCEDES: | 002 159 54 03 |
| MERCEDES: | 003 159 34 03 |
| MERCEDES: | A002 159 54 03 |
| MERCEDES: | A 002 159 64 03 |
| MERCEDES: | 003 159 08 03 |
| MERCEDES: | 003 159 06 03 |
| MERCEDES: | 102 159 09 03 |
| MERCEDES: | A 003 159 24 03 |
| MERCEDES: | 102 159 01 03 |
| MERCEDES: | 002 159 43 03 |
| MERCEDES: | A102 159 03 03 |
| MERCEDES: | A000 162 94 01 |
| MERCEDES: | A 003 159 08 03 |
| MERCEDES: | 102 159 06 03 |
| MERCEDES: | A002 159 49 03 |
| MERCEDES: | A 003 159 33 03 |
| MERCEDES: | 003 159 23 03 |
| MERCEDES: | 002 159 64 03 |
| MERCEDES: | 002 159 35 03 |
| MERCEDES: | A002 159 35 03 |
| MERCEDES: | A 102 159 04 03 |
| MERCEDES: | A 002 159 57 03 |
| MERCEDES: | 000 162 94 01 |
| MERCEDES: | 002 159 57 03 |
| MERCEDES: | 002 159 58 03 |
| PALL: | GR 15 YC |
| PALL: | G 15 Y |
| PALL: | Super.G7Y |
| PALL: | G 12 YC |
| PALL: | G 17 Y |
| PALL: | G 15 YC |
| PALL: | G 14 YC |
| PALL: | G 17 YC |
| PALL: | G 14 Y |
| PALL: | Super.G8Y |
| PEUGEOT: | 5962 15 |
| PEUGEOT: | 5962 09 |
| PEUGEOT: | CC 10 |
| PEUGEOT: | 5962.05 |
| PEUGEOT: | 5962 H1 |
| PEUGEOT: | 7910 026 903 |
| PEUGEOT: | CC 8 |
| PEUGEOT: | 5962 31 |
| PEUGEOT: | 5962 C0 |
| PEUGEOT: | 9151 700 980 |
| PEUGEOT: | 5961 52 |
| PEUGEOT: | 5962 37 |
| PEUGEOT: | 5961 92 |
| PEUGEOT: | 5962 07 |
| PEUGEOT: | 5962 59 |
| PEUGEOT: | 5962 61 |
| PEUGEOT: | 5962 47 |
| PEUGEOT: | 5961 33 |
| PEUGEOT: | 5962 48 |
| PEUGEOT: | 7401 269 280 |
| PEUGEOT: | 0 269 03 |
| PEUGEOT: | 5962 72 |
| PEUGEOT: | 9151 700 380 |
| PEUGEOT: | 5962 69 |
| PEUGEOT: | 5961 50 |
| PEUGEOT: | 5962 57 |
| PEUGEOT: | 5962 14 |
| PEUGEOT: | 5961 60 |
| PEUGEOT: | 5961 44 |
| PEUGEOT: | 5962 49 |
| PEUGEOT: | 5962 87 |
| PEUGEOT: | 9151 700 680 |
| PEUGEOT: | 5962 63 |
| PEUGEOT: | 9151 701 280 |
| PEUGEOT: | XC 6 |
| PEUGEOT: | 5962 68 |
| PEUGEOT: | 5961 30 |
| PEUGEOT: | 5962 36 |
| PEUGEOT: | 5962 46 |
| PEUGEOT: | 9151 944 680 |
| PEUGEOT: | 5962 50 |
| PEUGEOT: | 5962 30 |
| PEUGEOT: | 5961 49 |
| RENAULT: | 77 01 414 028 |
| RENAULT: | 77 01 268 704 |
| RENAULT: | 77 01 032 921 |
| RENAULT: | 77 00 500 204 |
| RENAULT: | 77 01 023 334 |
| RENAULT: | 77 00 245 703 |
| RENAULT: | 77 01 365 437 |
| RENAULT: | 77 01 414 029 |
| RENAULT: | 77 01 045 018 |
| RENAULT: | 73 10 012 998 |
| RENAULT: | 77 00 632 185 |
| RENAULT: | 77 01 366 137 |
| RENAULT: | 77 00 736 150 |
| RENAULT: | 77 01 366 270 |
| RENAULT: | 77 00 500 108 |
| RENAULT: | 79 10 245 703 |
| RENAULT: | 77 01 417 651 |
| RENAULT: | 77 01 414 038 |
| RENAULT: | 77 00 726 503 |
| RENAULT: | 77 00 693 102 |
| RENAULT: | 60 00 007 570 |
| RENAULT: | 77 00 852 522 |
| RENAULT: | 77 00 722 095 |
| RENAULT: | 77 00 267 805 |
| RENAULT: | 77 01 414 027 |
| RENAULT: | 6001040543 |
| RENAULT: | 77 00 670 763 |
| RENAULT: | 77 01 414 058 |
| RENAULT: | 77 00 661 294 |
| RENAULT: | 77 01 366 514 |
| RENAULT: | 77 00 647 268 |
| RENAULT: | 77 01 417 539 |
| RENAULT: | 77 00 726 703 |
| RENAULT: | 77 01 041 215 |
| RENAULT: | 77 00 737 457 |
| RENAULT: | 77 01 021 767 |
| RENAULT: | 77 00 670 733 |
| RENAULT: | 77 00 268 704 |
| RENAULT: | 77 00 855 918 |
| RENAULT: | 7700500072 |
| RENAULT: | 77 00 736 149 |
| RENAULT: | 7701414056 |
| RENAULT: | 79 10 012 996 |
| RENAULT: | 77 01 417 653 |
| RENAULT: | 77 00 731 583 |
| VOLVO: | 245703 |
| VOLVO: | 1269280 |
| VOLVO: | 273579 |
| VOLVO: | 269465 |
| VOLVO: | 246106 |
| VOLVO: | 273599 |
| VW: | 101 000 015 AC |
| VW: | N 101 251 05 |
| VW: | 101 000 015 AA |
| VW: | Z 057 145 |
| VW: | 101 000 015 AB |
Aftermarket vergelijkingsnr.
| AC DELCO: | C 41 CLTS |
| AC DELCO: | C 42 CLTS 9 |
| AC DELCO: | R 42LTS |
| AC DELCO: | 4501 |
| AC DELCO: | 42LTS |
| AC DELCO: | 6501 |
| AC DELCO: | 7501 |
| AC DELCO: | C42CLTS |
| AC DELCO: | 2502 |
| AC DELCO: | C 42 LTS |
| AC DELCO: | 3501 |
| BERU: | Z6 |
| BERU: | Z18 |
| BERU: | Z6SB |
| BERU: | S1KSB |
| BERU: | S1K |
| BERU: | S2K |
| BERU: | Z56 |
| BERU: | Z7 |
| BERU: | 14 K-7 DU0 |
| BERU: | Z31 |
| BERU: | 0001.630.700.00.01 |
| BERU: | 0001.635.709.00.01 |
| BERU: | Z17SB |
| BERU: | Z17 |
| BERU: | Z55 |
| BERU: | Z31SB |
| BERU: | 14 K-8 DU |
| BERU: | Z25SB |
| BERU: | Z207 |
| BERU: | 0001.635.700.00.01 |
| BERU: | 14 KG-8 DTU |
| BERU: | 14 K-8 DU0 |
| BERU: | 0001.645.703.00.01 |
| BERU: | A 7 D |
| BERU: | Z7SB |
| BERU: | Z25 |
| BERU: | 14K-7DU |
| BERU: | Z46 |
| BERU: | Z18SB |
| BOSCH: | WA225T30 |
| BOSCH: | H5DC0 |
| BOSCH: | H7DC0 |
| BOSCH: | 0 241 235 681 |
| BOSCH: | 0 241 240 547 |
| BOSCH: | F 01A 215 B04 |
| BOSCH: | 0 241 235 635 |
| BOSCH: | 0 241 235 668 |
| BOSCH: | H8DCO |
| BOSCH: | 0 241 245 636 |
| BOSCH: | 0 242 245 527 |
| BOSCH: | H6DC |
| BOSCH: | 0 241 235 636 |
| BOSCH: | H8DC |
| BOSCH: | H6DCO |
| BOSCH: | 0 241 229 617 |
| BOSCH: | 0 241 235 675 |
| BOSCH: | 0 241 240 578 |
| BOSCH: | 0 241 240 524 |
| BOSCH: | 0 241 240 581 |
| BOSCH: | WA200T30 |
| BOSCH: | H8DC0 |
| BOSCH: | 0 241 229 649 |
| BOSCH: | H6DC0 |
| BOSCH: | H5DC |
| BOSCH: | 0 241 245 601 |
| BOSCH: | HR5DC |
| BOSCH: | H7DC |
| BOSCH: | 0 241 240 563 |
| BOSCH: | Q7EC |
| BOSCH: | WA175T30 |
| CHAMPION: | S6YCC |
| CHAMPION: | OE090/R04 |
| CHAMPION: | RBN7Y |
| CHAMPION: | OE082 |
| CHAMPION: | S6YC |
| CHAMPION: | FET55PS |
| CHAMPION: | S7YC/C04 |
| CHAMPION: | OE036 |
| CHAMPION: | S281YC |
| CHAMPION: | BN7Y |
| CHAMPION: | S9YCC |
| CHAMPION: | OE067 |
| CHAMPION: | FET75PRS |
| CHAMPION: | S7YCC |
| CHAMPION: | S7YC |
| CHAMPION: | BN6Y |
| CHAMPION: | S279YC/101 |
| CHAMPION: | FET75PS |
| CHAMPION: | OE090 |
| CHAMPION: | OE050/T10 |
| CHAMPION: | FET65PS |
| CHAMPION: | S279YC |
| DENSO: | T20EP-U |
| DENSO: | T22EP-U |
| DENSO: | T20EP |
| DUCELLIER: | 599255 |
| DUCELLIER: | 599253 |
| DUCELLIER: | 599308 |
| DUCELLIER: | 599254 |
| DUCELLIER: | 599309 |
| DUCELLIER: | 599307 |
| FEBI: | 13438 |
| LETRIKA: | FET65PS |
| LETRIKA: | FET75PS |
| LETRIKA: | FET55PS |
| LETRIKA: | FET 75 P |
| MAGNETI MARELLI: | TW78LP |
| MAGNETI MARELLI: | TW4LP |
| MAGNETI MARELLI: | TW7LP |
| MAGNETI MARELLI: | T8LDC |
| MAGNETI MARELLI: | T70LDC |
| MAGNETI MARELLI: | T8LC |
| MAGNETI MARELLI: | T7LC |
| MOTORCRAFT: | AWSF32C |
| MOTORCRAFT: | AGF12 |
| MOTORCRAFT: | AGRF12C |
| MOTORCRAFT: | AWSF22 |
| MOTORCRAFT: | AWSF32 |
| MOTORCRAFT: | AGF22C |
| MOTORCRAFT: | AWF22 |
| MOTORCRAFT: | AWSF22C |
| MOTORCRAFT: | AGF12C |
| MOTORCRAFT: | AGF22 |
| NGK: | 4666 |
| NGK: | BP7EFVX |
| NGK: | BP6EF |
| NGK: | BU6EFSZ |
| NGK: | VL5 |
| NGK: | 3488 |
| NGK: | 6194 |
| NGK: | BP7EFSVP4 |
| NGK: | 3812 |
| NGK: | V-Line 5 |
| NGK: | BP6EFS |
| NGK: | 3344 |
| NGK: | BP6EFS13 |
| NGK: | BP6EFVG4 |
| NGK: | B6EFS |
| NGK: | 95626 |
| NGK: | BP5EFS |
| NGK: | 5399 |
| NGK: | BP6EFSVP4 |
| NGK: | 6466 |
| NGK: | 3526 |
| NGK: | 2042 |
| NGK: | BP5EFS13 |
| NGK: | 7469 |
| NGK: | BP7EFS |
| NGK: | 2830 |
| NGK: | 90448 |
| NGK: | 4713 |
| NGK: | 3712 |
| SEV: | SCGT 34.5 H |
| SEV: | C 7 H |
| SEV: | SCGT 35 H |
| UNIPART: | GSP4563 |
| UNIPART: | GSP361 |
| UNIPART: | GSP2102 |
| UNIPART: | GSP2101 |
| UNIPART: | GSP6563 |
| UNIPART: | GSP4553 |
| VALEO: | C 60 H |
| VALEO: | 246883 |
| VALEO: | C68H |
| VALEO: | 246910 |
| VALEO: | C68Hb |
| VALEO: | C 64 H |
| VALEO: | C10HC |
| VALEO: | C72H |
| VALEO: | 246864 |
| VALEO: | C64Hb |
| VALEO: | C13HC |
| VALEO: | C11HC |
| VALEO: | 246021 |
Deel uw mening over dit product.
Mening over product toevoegen
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.
Dostępność towaru.
Distinctively architect user friendly ROI rather than go forward metrics. Competently provide access to team building materials without ubiquitous total linkage. Monotonectally disseminate optimal collaboration and idea-sharing via frictionless methodologies. Proactively mesh just in time action items via accurate applications. Dramatically administrate collaborative strategic theme areas with flexible catalysts for change.
Uniquely develop out-of-the-box human capital after timely portals. Distinctively parallel task progressive testing procedures through unique communities. Professionally reinvent collaborative systems before flexible mindshare. Synergistically enhance exceptional e-business through pandemic internal or "organic" sources. Dramatically conceptualize real-time paradigms through resource sucking functionalities.
Energistically restore integrated applications whereas multidisciplinary web services. Phosfluorescently streamline sticky paradigms without excellent niches. Rapidiously restore proactive bandwidth rather than holistic supply chains. Proactively grow proactive networks whereas an expanded array of schemas. Uniquely provide access to holistic technologies rather than extensible value.
- Enthusiastically incentivize enabled vortals via effective methodologies. Appropriately enable future-proof convergence vis-a-vis pandemic value. Holisticly leverage other's premium ROI for next-generation bandwidth. Dynamically negotiate mission-critical convergence for optimal imperatives. Uniquely incubate principle-centered customer service through low-risk high-yield total linkage.
- Monotonectally strategize end-to-end best practices before real-time niches. Synergistically iterate enterprise channels through tactical ROI. Intrinsicly coordinate premier e-business and market positioning relationships. Efficiently implement frictionless potentialities with diverse methods of empowerment. Compellingly engineer sustainable architectures before real-time results.
Conveniently whiteboard exceptional value rather than intermandated partnerships. Competently maintain e-business innovation via end-to-end expertise. Authoritatively morph fully tested vortals rather than superior paradigms. Competently transform competitive platforms without business customer service. Dynamically initiate maintainable testing procedures before competitive expertise.
Globally synergize.
